UEFA Champions League
•
Cup
| # | Player | Team | Apps | G | A | Sh | Ps | Tk | Rtg | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid | 10 | 13 | 1 | 35 | 282 | 0 | 8.03 | 2 | 0 |
| 2 | Anthony Gordon | Newcastle | 11 | 10 | 2 | 19 | 206 | 7 | 7.65 | 1 | 0 |
| 3 | Harry Kane | Bayern München | 9 | 8 | 0 | 25 | 188 | 2 | 7.8 | 0 | 0 |
| 4 | Erling Haaland | Manchester City | 10 | 8 | 0 | 33 | 86 | 1 | 7.3 | 0 | 0 |
| 5 | Victor Osimhen | Galatasaray | 9 | 7 | 2 | 35 | 110 | 7 | 7.57 | 2 | 0 |
| 6 | Barnabás Varga | Ferencvarosi TC | 6 | 6 | 1 | 17 | 91 | 8 | 7.97 | 0 | 0 |
| 7 | Gabriel Martinelli | Arsenal | 9 | 6 | 1 | 15 | 128 | 2 | 7.4 | 1 | 0 |
| 8 | Kasper Høgh | Bodo/Glimt | 14 | 6 | 3 | 29 | 222 | 7 | 6.95 | 2 | 0 |
| 9 | Vitinha | Paris Saint Germain | 12 | 6 | 1 | 22 | 1257 | 20 | 7.78 | 0 | 0 |
| 10 | Julián Alvarez | Atletico Madrid | 9 | 6 | 1 | 21 | 299 | 5 | 7.33 | 0 | 0 |
| 11 | Jens Petter Hauge | Bodo/Glimt | 14 | 6 | 5 | 16 | 561 | 23 | 7.59 | 0 | 0 |
| 12 | Harvey Barnes | Newcastle | 11 | 6 | 3 | 21 | 193 | 4 | 7.43 | 0 | 0 |
| 13 | Khvicha Kvaratskhelia | Paris Saint Germain | 11 | 6 | 4 | 19 | 417 | 10 | 7.51 | 2 | 0 |
| 14 | Alexander Sørloth | Atletico Madrid | 10 | 5 | 1 | 21 | 134 | 0 | 7.12 | 0 | 0 |
| 15 | Marcus Rashford | Barcelona | 9 | 5 | 3 | 16 | 207 | 3 | 7.34 | 0 | 0 |
| 16 | Folarin Balogun | Monaco | 10 | 5 | 0 | 23 | 167 | 2 | 6.76 | 0 | 0 |
| 17 | Gorka Guruzeta | Athletic Club | 7 | 5 | 0 | 11 | 110 | 7 | 7.3 | 2 | 0 |
| 18 | Fermín López | Barcelona | 8 | 5 | 3 | 18 | 269 | 18 | 7.18 | 2 | 0 |
| 19 | Luis Javier Suárez | Sporting CP | 10 | 5 | 2 | 22 | 161 | 5 | 7.21 | 2 | 0 |
| 20 | Désiré Doué | Paris Saint Germain | 8 | 4 | 2 | 10 | 314 | 13 | 7.6 | 0 | 0 |
| 21 | Camilo Duran | Qarabag | 7 | 4 | 1 | 11 | 51 | 7 | 7.04 | 1 | 0 |
| 22 | Alejandro Grimaldo | Bayer Leverkusen | 12 | 4 | 3 | 16 | 681 | 38 | 7.32 | 1 | 0 |
| 23 | Patrik Schick | Bayer Leverkusen | 10 | 4 | 1 | 14 | 100 | 2 | 6.98 | 0 | 0 |
| 24 | Romeo Vermant | Club Brugge KV | 11 | 4 | 0 | 16 | 119 | 2 | 6.77 | 1 | 0 |
| 25 | Sondre Fet | Bodo/Glimt | 14 | 4 | 1 | 12 | 265 | 22 | 6.81 | 0 | 0 |
1647 players