UEFA Champions League

UEFA Champions League

Cup
# Player Team Apps G A YC RC
201 Rasmus Kristensen Eintracht Frankfurt 6 1 0 1 0
202 Svetozar Marković Plzen 3 1 0 0 0
203 Joel Ordóñez Club Brugge KV 11 1 0 1 0
204 Conor Gallagher Atletico Madrid 6 1 0 0 0
205 Andreas Helmersen Bodo/Glimt 14 1 0 0 0
206 Yorbe Vertessen Red Bull Salzburg 4 1 0 1 0
207 Alexis Antunes Servette FC 2 1 0 0 0
208 Hakan Çalhanoğlu Inter 6 1 2 0 0
209 Lewis Miley Newcastle 8 1 0 0 0
210 Jonathan Tah Bayern München 10 1 1 1 0
211 Geny Catamo Sporting CP 9 1 1 0 0
212 Enzo Barrenechea Benfica 14 1 0 2 0
213 Marc Guiu Chelsea 10 1 0 0 0
214 Kenan Yıldız Juventus 10 1 3 2 0
215 David Luiz Pafos 8 1 0 2 0
216 Edmund Baidoo Red Bull Salzburg 4 1 0 1 0
217 Maximilian Beier Borussia Dortmund 9 1 1 1 0
218 Anatoliy Trubin Benfica 14 1 0 0 0
219 Santiago Hezze Olympiakos Piraeus 9 1 1 4 1
220 Mohammed Kudus Tottenham 5 1 0 0 0
221 Lyall Cameron Rangers 5 1 0 0 0
222 Matheus Aiás FC Noah 2 1 0 0 0
223 Gábor Szalai Ferencvarosi TC 6 1 0 1 0
224 Samuel Mráz Servette FC 2 1 0 0 0
225 Maghnes Akliouche Monaco 10 1 3 0 0
1653 players