UEFA Champions League

UEFA Champions League

Cup
# Player Team Apps G A YC RC
1101 Dias Reimov Kairat Almaty 3 0 0 0 0
1102 Magnus Brøndbo Bodo/Glimt 7 0 0 0 0
1103 Christoph Wiener Pucher Sturm Graz 2 0 0 0 0
1104 Yuri Berchiche Athletic Club 6 0 0 0 0
1105 Aymeric Laporte Athletic Club 4 0 0 0 0
1106 Djed Spence Tottenham 10 0 0 1 0
1107 Matteo Darmian Inter 5 0 0 0 0
1108 Rodrigo Mendoza Atletico Madrid 2 0 0 0 0
1109 Marten de Roon Atalanta 12 0 2 2 0
1110 Jérémy Guillemenot Servette FC 2 0 0 0 0
1111 Damyan Hristov Ludogorets 2 0 0 0 0
1112 Facundo Pellistri Panathinaikos 2 0 0 0 0
1113 Noah Fernandez PSV Eindhoven 5 0 0 0 0
1114 Bartuğ Elmaz Fenerbahçe 4 0 0 0 0
1115 Mikel Vesga Athletic Club 7 0 0 1 0
1116 Aleksa Terzić Red Bull Salzburg 3 0 0 0 0
1117 Giotto Morandi Servette FC 2 0 1 0 0
1118 Dane Scarlett Tottenham 8 0 0 0 0
1119 Thore Baardsen Pedersen Brann 2 0 1 0 0
1120 Fran González Real Madrid 9 0 0 0 0
1121 Amin Ramazanov Qarabag 4 0 0 0 0
1122 Muhammed Cham-Saračević Slavia Praha 4 0 0 0 0
1123 João Moutinho Lech Poznan 1 0 1 0 0
1124 Tyrone Samba Manchester City 1 0 0 0 0
1125 Yann Bisseck Inter 10 0 1 1 0
1653 players