UEFA Champions League

UEFA Champions League

Cup
# Player Team Apps G A YC RC
901 Mikkel Bro Hansen Bodo/Glimt 6 0 0 0 0
902 Wojciech Mońka Lech Poznan 1 0 0 0 0
903 Oussama Targhalline Feyenoord 2 0 0 1 0
904 Thomas Partey Villarreal 7 0 0 1 0
905 Alejandro Baena Atletico Madrid 10 0 0 1 0
906 Guglielmo Vicario Tottenham 10 0 0 2 0
907 Esmir Bajraktarević PSV Eindhoven 8 0 0 0 0
908 Aidan Harris Newcastle 5 0 0 0 0
909 Georgios Kouraklis Olympiakos Piraeus 6 0 0 0 0
910 Tim Pfeiffer FC Basel 1893 2 0 0 0 0
911 Mauro Júnior PSV Eindhoven 7 0 2 3 1
912 Rui Silva Sporting CP 9 0 0 0 0
913 Dante Nice 1 0 0 0 0
914 Gonçalo Gregório FC Noah 2 0 0 0 0
915 Robinio Vaz Marseille 6 0 0 0 0
916 Myles Lewis-Skelly Arsenal 10 0 2 0 0
917 Alban Lafont Panathinaikos 2 0 0 0 0
918 Roland Sallai Galatasaray 12 0 0 2 0
919 Lucas Vázquez Bayer Leverkusen 5 0 1 1 0
920 Giorgi Zaria Kairat Almaty 6 0 1 1 0
921 Theo Bruyere Nice 1 0 0 0 0
922 Stanis Idumbo Muzambo Monaco 10 0 0 0 0
923 Cyriel Dessers Rangers 4 0 0 0 0
924 Dani Martinez Atletico Madrid 1 0 0 0 0
925 Daniel Vivian Athletic Club 7 0 0 1 0
1653 players