UEFA Champions League

UEFA Champions League

Cup
# Player Team Apps G A YC RC
676 August Mikkelsen Bodo/Glimt 4 0 0 0 0
677 Teddy Boulhendi Nice 1 0 0 0 0
678 João Veloso Benfica 10 0 0 0 0
679 Yusuf Demir Galatasaray 6 0 0 0 0
680 Givairo Read Feyenoord 1 0 0 0 0
681 Georgiy Sudakov Benfica 10 0 1 1 0
682 Guðmundur Þórarinsson FC Noah 2 0 1 1 0
683 Filip Mladenović Panathinaikos 1 0 0 0 0
684 Nemanja Radonjić FK Crvena Zvezda 1 0 0 0 0
685 Ádám Madarász Ferencvarosi TC 1 0 0 0 0
686 Günay Güvenç Galatasaray 12 0 0 0 0
687 Luciano Valente Feyenoord 2 0 0 1 0
688 Tynan Thompson Tottenham 2 0 0 0 0
689 Rob Schoofs Union St. Gilloise 8 0 1 1 0
690 Joeri Heerkens Ajax 7 0 0 0 0
691 Rodrigo Bentancur Tottenham 6 0 0 0 0
692 Robin van Duiven PSV Eindhoven 1 0 0 0 0
693 Mitchel Bakker Atalanta 4 0 0 0 0
694 Mons Bassouamina Pafos 9 0 0 0 0
695 Gaoussou Diarra Feyenoord 1 0 0 0 0
696 Karol Świderski Panathinaikos 2 0 0 0 0
697 David Sualehe FC Noah 2 0 0 1 0
698 Yanis Benchaouch Monaco 1 0 0 0 0
699 Martin Olsson Malmo FF 1 0 0 0 0
700 Danylo Ignatenko Slovan Bratislava 1 0 0 0 0
1653 players