UEFA Champions League

UEFA Champions League

Cup
# Player Team Apps G A YC RC
501 Anton Nedyalkov Ludogorets 2 0 0 1 0
502 Kenan Busuladzic Malmo FF 2 0 0 0 0
503 Gabi Kanichowsky Ferencvarosi TC 4 0 0 1 0
504 Hiroki Itō Bayern München 5 0 0 0 0
505 Aleksandr Mrynskiy Kairat Almaty 11 0 1 2 0
506 Manuel Ángel Morán Real Madrid 3 0 0 0 0
507 Valeriy Gromyko Kairat Almaty 11 0 1 2 0
508 James Trafford Manchester City 10 0 0 0 0
509 Shumaira Mheuka Chelsea 1 0 0 0 0
510 Martín Zubimendi Arsenal 9 0 2 4 0
511 Niek Schiks PSV Eindhoven 6 0 0 0 0
512 Nicolás González Atletico Madrid 9 0 0 0 0
513 Muhammed-Cham Saračević Slavia Praha 4 0 0 0 0
514 Marcel Sabitzer Borussia Dortmund 7 0 2 0 0
515 Sverrir Ingi Ingason Panathinaikos 2 0 0 0 0
516 Arjan Malić Sturm Graz 2 0 0 1 0
517 Dani Bolt Qarabag 12 0 0 0 0
518 Gianluigi Donnarumma Manchester City 10 0 0 2 0
519 Jamie Atangana Servette FC 1 0 0 0 0
520 Michal Sadílek Slavia Praha 8 0 0 0 0
521 Marin Šotiček FC Basel 1893 2 0 0 0 0
522 Marvin Dills Eintracht Frankfurt 3 0 0 0 0
523 Albert Dabiqaj Drita 2 0 0 1 0
524 Magnus Riisnaes Bodo/Glimt 2 0 0 0 0
525 Joško Gvardiol Manchester City 6 0 1 0 0
1653 players