Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
1 Lautaro Martínez Inter 26 14 4 3 0
2 Anastasios Douvikas Como 29 10 1 0 0
3 Rasmus Højlund Napoli 26 10 2 1 0
4 Keinan Davis Udinese 25 9 3 4 0
5 Kenan Yıldız Juventus 28 9 6 2 0
6 Nico Paz Como 28 9 6 5 0
7 Rafael Leão AC Milan 23 9 2 3 0
8 Hakan Çalhanoğlu Inter 20 8 2 6 0
9 Mateo Pellegrino Parma 29 8 1 4 0
10 Nikola Krstović Atalanta 29 8 4 2 0
11 Gianluca Scamacca Atalanta 24 8 1 2 0
12 Christian Pulišić AC Milan 23 8 2 0 0
13 Moise Kean Fiorentina 25 8 1 3 0
14 Gift Orban Hellas Verona 25 7 2 4 1
15 Scott McTominay Napoli 25 7 3 1 0
16 Marcus Thuram Inter 23 7 3 2 0
17 Domenico Berardi Sassuolo 19 7 3 2 0
18 Donyell Malen AS Roma 9 7 0 1 0
19 Riccardo Orsolini Bologna 29 7 1 2 0
20 Giovanni Simeone Torino 25 7 0 1 0
21 Santiago Castro Bologna 29 7 2 1 0
22 Lorenzo Colombo Genoa 29 6 1 1 0
23 Nikola Vlašić Torino 28 6 3 7 0
24 Stefano Moreo Pisa 29 6 1 2 0
25 Federico Bonazzoli Cremonese 28 6 1 3 0
774 players