Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
201 Walid Cheddira Sassuolo 19 1 0 1 0
202 Michel Aebischer Pisa 28 1 1 5 0
203 Romelu Lukaku Napoli 9 1 0 1 0
204 Davide Zappacosta Atalanta 29 1 3 2 0
205 Alberto Moreno Como 29 1 0 1 0
206 Matteo Prati Cagliari 22 1 0 4 0
207 Yerry Mina Cagliari 21 1 0 5 1
208 Morten Thorsby Cremonese 6 1 0 1 0
209 Antonio Vergara Napoli 26 1 2 2 0
210 Niccolò Pisilli AS Roma 29 1 2 0 0
211 Nemanja Matić Sassuolo 26 1 1 6 1
212 Pietro Comuzzo Fiorentina 29 1 0 2 0
213 Nikola Moro Bologna 29 1 0 1 0
214 Antonio Sanabria Cremonese 23 1 1 2 0
215 David Okereke Cremonese 4 1 0 0 0
216 Mariano Troilo Parma 26 1 0 6 2
217 Eljif Elmas Napoli 28 1 2 2 0
218 Odilon Kossounou Atalanta 22 1 0 1 0
219 Miguel Gutiérrez Napoli 26 1 1 0 0
220 Jesper Karlström Udinese 30 1 0 4 0
221 Lewis Ferguson Bologna 28 1 0 5 0
222 Jakub Piotrowski Udinese 27 1 1 2 0
223 Daniel Maldini Lazio 6 1 1 0 0
224 Petar Sučić Inter 29 1 2 4 0
225 Zachary Athekame AC Milan 26 1 1 3 0
774 players