Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
151 Guillermo Maripán Torino 29 2 0 3 0
152 Martin Frese Hellas Verona 25 2 0 5 0
153 Ibrahim Sulemana Cagliari 9 1 0 1 0
154 Yunus Musah Atalanta 27 1 0 1 0
155 Niclas Füllkrug AC Milan 13 1 0 0 0
156 Cher Ndour Fiorentina 29 1 0 1 0
157 Alessandro Circati Parma 23 1 0 5 0
158 Sebastiano Luperto Cagliari 23 1 0 3 0
159 Leonardo Pavoletti Cagliari 27 1 1 1 0
160 Yael Trepy Cagliari 15 1 0 0 0
161 Jean-Daniel Akpa Akpro Hellas Verona 14 1 0 7 0
162 Franco Vázquez Cremonese 20 1 2 1 0
163 Felipe Loyola Pisa 8 1 0 0 0
164 Mikael Ellertsson Genoa 30 1 1 1 0
165 Rafiu Durosinmi Pisa 9 1 1 0 1
166 Noa Lang Napoli 21 1 2 2 0
167 Jonathan Rowe Bologna 27 1 1 2 0
168 Samuele Ricci AC Milan 29 1 3 1 0
169 Nicolò Barella Inter 26 1 6 5 0
170 Aarón Martín Genoa 30 1 5 1 0
171 Kenneth Taylor Lazio 10 1 0 2 0
172 Adrian Benedyczak Parma 21 1 1 1 0
173 Stefan Posch Como 19 1 0 1 0
174 Luca Ranieri Fiorentina 28 1 0 7 0
175 Francesco Folino Cremonese 28 1 0 0 0
774 players