Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
126 Mattéo Guendouzi Lazio 16 2 1 6 1
127 Bryan Cristante AS Roma 28 2 1 6 0
128 Khéphren Thuram Juventus 27 2 2 0 0
129 Alieu Fadera Sassuolo 27 2 1 4 0
130 Mërgim Vojvoda Como 29 2 2 2 0
131 Henrik Wendel Meister Pisa 27 2 0 1 0
132 Manor Solomon Fiorentina 9 2 0 0 0
133 Paulo Dybala AS Roma 19 2 2 0 0
134 Thijs Dallinga Bologna 29 2 2 2 0
135 Maxence Caqueret Como 29 2 4 2 0
136 Suat Serdar Hellas Verona 20 2 0 3 0
137 Tarik Muharemović Sassuolo 26 2 2 5 0
138 Medon Berisha Lecce 15 2 3 0 0
139 Jeff Ekhator Genoa 30 2 0 2 0
140 Ademola Lookman Atalanta 13 2 0 0 0
141 Thomas Kristensen Udinese 22 2 0 2 0
142 Davide Bartesaghi AC Milan 29 2 0 2 0
143 Arthur Atta Udinese 24 2 3 3 0
144 Giorgio Scalvini Atalanta 20 2 0 2 0
145 Andrea Belotti Cagliari 3 2 0 0 0
146 Matteo Tramoni Pisa 29 2 2 3 0
147 Brooke Norton-Cuffy Genoa 27 2 1 5 1
148 Máximo Perrone Como 28 2 4 7 0
149 Gianluca Gaetano Cagliari 25 2 3 4 0
150 Lazar Samardžić Atalanta 29 2 1 1 0
774 players