Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
101 Luca Mazzitelli Cagliari 25 2 2 3 0
102 Adam Buksa Udinese 20 2 0 2 0
103 Rafik Belghali Hellas Verona 18 2 0 5 0
104 Federico Baschirotto Cremonese 25 2 0 2 0
105 Tijjani Noslin Lazio 28 2 0 2 1
106 Henrikh Mkhitaryan Inter 25 2 1 3 0
107 Alisson Santos Napoli 7 2 0 0 0
108 Kamaldeen Sulemana Atalanta 27 2 1 3 0
109 Jérémie Boga Juventus 6 2 0 0 0
110 Omri Gandelman Lecce 11 2 0 0 0
111 Michael Folorunsho Cagliari 20 2 0 3 0
112 Juan Cabal Juventus 19 2 0 1 0
113 Luka Modrić AC Milan 29 2 3 4 0
114 Riyad Idrissi Cagliari 28 2 0 3 0
115 Alexis Saelemaekers AC Milan 27 2 3 4 0
116 Federico Gatti Juventus 22 2 0 2 0
117 Nicola Zalewski Atalanta 27 2 4 3 0
118 Robin Gosens Fiorentina 22 2 1 2 0
119 Konan N'Dri Lecce 29 2 0 2 0
120 Morten Thorsby Genoa 23 2 1 2 0
121 Tommaso Pobega Bologna 26 2 1 1 1
122 Yann Bisseck Inter 29 2 1 2 0
123 Filippo Terracciano Cremonese 27 2 0 5 0
124 Mattia Felici Cagliari 13 2 1 3 0
125 Manu Koné AS Roma 26 2 2 2 0
774 players