Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
76 Danilo Cataldi Lazio 26 3 3 5 0
77 Lorenzo Pellegrini AS Roma 24 3 2 2 0
78 Matteo Cancellieri Lazio 23 3 0 4 0
79 Artem Dovbyk AS Roma 14 3 1 0 0
80 Charles De Ketelaere Atalanta 22 3 3 3 0
81 Oumar Solet Udinese 28 3 1 1 0
82 M'Bala Nzola Pisa 16 3 0 1 1
83 Kristian Thorstvedt Sassuolo 24 3 3 6 0
84 Pedro Lazio 26 3 1 3 0
85 Francisco Conceição Juventus 24 3 2 2 0
86 Junior Messias Genoa 20 3 0 0 0
87 Dušan Vlahović Juventus 13 3 1 0 0
88 David Neres Napoli 17 3 3 3 0
89 Caleb Ekuban Genoa 26 3 1 0 0
90 Andrea Cambiaso Juventus 27 3 3 1 0
91 Jayden Addai Como 18 3 0 4 0
92 Filip Kostić Juventus 29 3 1 0 0
93 Sam Beukema Napoli 27 2 0 2 0
94 Federico Bernardeschi Bologna 23 2 1 2 0
95 Jacobo Ramón Como 27 2 0 7 1
96 Manuel Akanji Inter 27 2 0 3 0
97 Valentín Castellanos Lazio 11 2 3 2 0
98 Pierre Kalulu Juventus 28 2 3 3 1
99 Antonio Caracciolo Pisa 28 2 0 7 0
100 Giovanni Fabbian Bologna 21 2 0 0 0
774 players