Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
751 Oliver Christensen Fiorentina 11 0 0 0 0
752 Samuel Chukwueze AC Milan 2 0 0 0 0
753 Ivan Sulev Cagliari 3 0 0 0 0
754 Mauro Vigorito Como 29 0 0 0 0
755 Gioele Venuti Udinese 5 0 0 0 0
756 Agustín Albarracín Cagliari 8 0 0 0 0
757 Giorgio De Marzi AS Roma 5 0 0 0 0
758 Zé Pedro Cagliari 20 0 0 4 0
759 Relja Obrić Atalanta 8 0 0 0 0
760 Alberto Dossena Cagliari 9 0 1 4 0
761 Rosen Bozhinov Pisa 10 0 0 1 0
762 Antonio Arena AS Roma 8 0 0 0 0
763 Tomás Esteves Pisa 11 0 0 0 0
764 Zalan Kugyela Torino 1 0 0 0 0
765 Malthe Højholt Pisa 30 0 0 1 0
766 Elia Plicco Parma 9 0 0 0 0
767 Niccolò Rizzo Juventus 1 0 0 0 0
768 Enzo Ebosse Torino 7 0 0 0 0
769 Lorenzo Bonsignori Goggi Como 2 0 0 0 0
770 Alain Taho Inter 11 0 0 0 0
771 Botond Balogh Parma 1 0 0 0 0
772 Gabriele Casentini Parma 7 0 0 0 0
773 Bryan Zaragoza AS Roma 6 0 1 1 0
774 Christos Alexiou Inter 3 0 0 0 0
774 players