Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
726 Álvaro Morata Como 21 0 1 3 1
727 Andrea Le Borgne Como 9 0 0 0 0
728 Simone Canestrelli Pisa 30 0 0 3 0
729 Enzo Ebosse Hellas Verona 23 0 0 1 0
730 Álex Valle Como 30 0 4 2 0
731 Aster Vranckx Sassuolo 26 0 0 2 0
732 Massimo Pessina Bologna 29 0 0 0 0
733 M'Bala Nzola Sassuolo 7 0 0 1 0
734 Matteo Cocchi Inter 15 0 0 0 0
735 Antoine Joujou Parma 1 0 0 0 0
736 Marlon Mena Parma 5 0 0 0 0
737 Niels Nkounkou Torino 20 0 1 2 0
738 Nicola Leali Genoa 29 0 0 2 1
739 Faustino Anjorin Torino 25 0 0 1 0
740 Nuno Tavares Lazio 26 0 0 3 0
741 Zion Suzuki Parma 15 0 0 0 0
742 Christian Kouamé Fiorentina 7 0 0 0 0
743 Ali Dembélé Torino 21 0 0 0 0
744 Giuseppe Ambrosino Napoli 20 0 0 0 0
745 Alessandro Ciardi Parma 2 0 0 0 0
746 Devis Vásquez AS Roma 23 0 0 0 0
747 Marco Carnesecchi Atalanta 30 0 0 0 0
748 Matteo Fuscaldo Juventus 3 0 0 0 0
749 Laurs Skjellerup Sassuolo 10 0 0 0 0
750 Pedro Felipe Juventus 13 0 0 0 0
774 players