Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
51 Kevin De Bruyne Napoli 11 4 0 1 0
52 Sebastiano Esposito Cagliari 29 4 5 5 0
53 Marc-Oliver Kempf Como 29 4 0 2 0
54 Weston McKennie Juventus 29 4 4 4 0
55 Wesley AS Roma 26 4 0 7 1
56 Gustav Isaksen Lazio 25 4 1 0 0
57 Ruben Loftus-Cheek AC Milan 24 3 1 1 0
58 Roberto Piccoli Fiorentina 28 3 1 0 0
59 Giovane Hellas Verona 21 3 4 2 0
60 Gennaro Borrelli Cagliari 23 3 1 3 0
61 Lameck Banda Lecce 26 3 3 5 1
62 Nikola Štulić Lecce 28 3 0 1 0
63 Nicolò Cambiaghi Bologna 26 3 4 3 1
64 Leonardo Spinazzola Napoli 27 3 3 2 0
65 Strahinja Pavlović AC Milan 28 3 1 2 0
66 Mattia Zaccagni Lazio 24 3 0 6 1
67 Evan Ferguson AS Roma 19 3 2 1 0
68 Bremer Juventus 19 3 3 2 0
69 Evan Ndicka AS Roma 23 3 0 5 0
70 Lucas Da Cunha Como 29 3 3 4 0
71 Mario Pašalić Atalanta 28 3 3 2 0
72 Christian Kabasele Udinese 30 3 0 4 0
73 Lassana Coulibaly Lecce 26 3 1 3 0
74 Adrián Bernabé Parma 27 3 1 0 0
75 Duván Zapata Torino 28 3 1 0 0
774 players