Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
701 Walid Cheddira Lecce 8 0 0 0 0
702 Velizar-Iliya Iliev Cagliari 1 0 0 0 0
703 Oumar Ngom Lecce 10 0 0 0 0
704 Robinio Vaz AS Roma 8 0 0 0 0
705 Pontus Almqvist Parma 17 0 0 0 0
706 Sebastiano Luperto Cremonese 7 0 1 1 0
707 Mihai Popa Torino 21 0 0 0 0
708 Luca Lezzerini Fiorentina 26 0 0 0 0
709 Alberto Cerri Como 19 0 0 0 0
710 Nicolás González Juventus 2 0 0 0 0
711 Daniel Oyegoke Hellas Verona 21 0 0 1 0
712 Enrico Delprato Parma 2 0 0 1 0
713 Davide De Battisti Hellas Verona 4 0 0 0 0
714 Cristiano De Paoli Como 2 0 0 0 0
715 Mert Durmush Pisa 2 0 0 0 0
716 Olaf Gorter Lecce 8 0 0 0 0
717 Lennon Miller Udinese 29 0 1 3 0
718 Faris Moumbagna Cremonese 14 0 0 0 0
719 Roberto Malfitano Cagliari 3 0 0 0 0
720 Matías Vecino Lazio 15 0 1 1 0
721 Ardian Ismajli Torino 21 0 1 4 0
722 Fali Candé Sassuolo 18 0 0 2 0
723 Pasquale Mazzocchi Napoli 25 0 0 0 1
724 Valentino Lazaro Torino 30 0 2 4 0
725 Samuel Iling Junior Pisa 7 0 0 0 0
774 players