Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
676 Mateus Lusuardi Pisa 8 0 0 1 0
677 Isaac Hellas Verona 10 0 0 0 0
678 Zito Luvumbo Cagliari 18 0 0 0 0
679 Pedro Felipe Sassuolo 7 0 0 0 0
680 Issiaka Kamate Inter 3 0 0 0 0
681 Edoardo Tigani Parma 1 0 0 0 0
682 Andy Diouf Inter 27 0 0 0 0
683 Pablo Marí Fiorentina 17 0 0 3 0
684 Benjamin Siegrist Genoa 13 0 0 0 0
685 Amin Sarr Hellas Verona 28 0 1 2 1
686 Louis Buffon Pisa 20 0 0 0 0
687 Dominic Vavassori Atalanta 3 0 0 0 0
688 Vakoun Bayo Udinese 10 0 0 0 0
689 Sebastian Walukiewicz Sassuolo 28 0 1 6 0
690 Abdoulaye Ndiaye Parma 12 0 0 4 1
691 Leonardo Sernicola Cremonese 2 0 0 0 0
692 Agustín Álvarez Sassuolo 1 0 0 0 0
693 Adrian Malovec Cremonese 2 0 0 0 0
694 Tete Morente Lecce 17 0 0 1 0
695 Patrizio Masini Genoa 29 0 1 5 0
696 Josh Doig Sassuolo 30 0 0 4 0
697 Gabriele Zappa Cagliari 27 0 3 2 0
698 Zakaria Aboukhlal Torino 20 0 0 4 0
699 Wladimiro Falcone Lecce 29 0 0 2 0
700 Nahuel Estévez Parma 28 0 0 2 0
774 players