Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
651 Edoardo Motta Lazio 7 0 0 1 0
652 David Spinelli Napoli 1 0 0 0 0
653 Giuseppe Ciocci Cagliari 28 0 0 0 0
654 Youssef Maleh Lecce 18 0 0 2 0
655 Marin Pongračić Fiorentina 28 0 0 9 0
656 Sascha Britschgi Parma 28 0 2 4 0
657 Gianluca Mancini AS Roma 28 0 2 9 0
658 Iwo Kaczmarski Inter 2 0 0 0 0
659 Alberto Paleari Torino 30 0 0 1 0
660 Lorenzo Venturino AS Roma 8 0 0 0 0
661 Tomáš Suslov Hellas Verona 4 0 0 1 0
662 Patric Lazio 20 0 0 1 0
663 Alessandro Buongiorno Napoli 28 0 1 2 0
664 Yvan Maye Inter 2 0 0 0 0
665 Álex Jiménez AC Milan 1 0 0 1 0
666 Gael Lafont Genoa 1 0 0 0 0
667 Daniel Boloca Sassuolo 7 0 0 0 0
668 Albert Grønbæk Genoa 14 0 0 1 0
669 Torbjørn Heggem Bologna 24 0 0 0 1
670 Jacopo Mirra AS Roma 5 0 0 0 0
671 Oliver Provstgaard Lazio 29 0 0 2 0
672 Remo Freuler Bologna 23 0 2 5 0
673 Daniele Rugani Fiorentina 4 0 0 1 0
674 Mandela Keita Parma 29 0 1 1 0
675 Abdou-Salam Konate Parma 1 0 0 0 0
774 players