Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
601 Filip Marchwiński Lecce 11 0 0 0 0
602 Ibrahim Sulemana Bologna 15 0 0 1 0
603 Peter Amoran Parma 1 0 0 0 0
604 Saba Sazonov Torino 4 0 0 0 0
605 Fikayo Tomori AC Milan 29 0 2 5 0
606 Côme Bianay Balcot Torino 1 0 0 0 0
607 Alessio Zerbin Cremonese 26 0 2 1 0
608 Jeremy Kandje Mbambi Pisa 12 0 0 0 0
609 Alen Sherri Cagliari 12 0 0 0 0
610 Mathias Fjørtoft Løvik Parma 19 0 0 0 0
611 Tariq Lamptey Fiorentina 2 0 0 0 0
612 Alberto Dossena Como 6 0 0 0 0
613 Nicolae Stanciu Genoa 16 0 0 0 0
614 Vanja Milinković-Savić Napoli 28 0 0 0 0
615 Benjamin Pavard Inter 2 0 0 0 0
616 Joseph Liteta Cagliari 21 0 0 0 0
617 Emanuele Lulli AS Roma 4 0 0 0 0
618 Matteo Franceschelli Bologna 8 0 0 0 0
619 Balthazar Pierret Lecce 4 0 0 0 0
620 Konstantinos Tsimikas AS Roma 27 0 0 1 0
621 Othniël Raterink Cagliari 7 0 0 0 0
622 Luca Marianucci Napoli 21 0 1 0 0
623 Juan Jesus Napoli 27 0 0 10 1
624 Buba Sangare AS Roma 9 0 0 0 0
625 Patric Lazio 20 0 0 1 0
774 players