Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
576 Andrias Edmundsson Hellas Verona 6 0 0 1 0
577 Marko Rog Cagliari 12 0 0 0 0
578 Fisayo Dele-Bashiru Lazio 16 0 0 0 0
579 Manuel Lazzari Lazio 22 0 0 2 0
580 Alessandro Vinciguerra Cagliari 1 0 0 0 0
581 Sergej Levak Atalanta 1 0 0 0 0
582 Seydou Fini Genoa 21 0 0 0 0
583 Mattia Mosconi Inter 1 0 0 0 0
584 Grigoris Kastanos Hellas Verona 17 0 0 0 0
585 Alessandro Nunziante Udinese 18 0 0 0 0
586 Marcus Pedersen Torino 27 0 0 3 0
587 Filippo Rinaldi Parma 30 0 0 1 0
588 Mamedi Doucoure Genoa 1 0 0 0 0
589 Ardon Jashari AC Milan 22 0 1 0 0
590 Henry Camara Atalanta 1 0 0 0 0
591 Armel Bella-Kotchap Hellas Verona 20 0 0 3 0
592 Devyne Rensch AS Roma 27 0 1 0 0
593 Simon Sohm Bologna 8 0 0 1 0
594 Assane Diao Como 9 0 0 0 0
595 Edoardo Corvi Parma 30 0 0 1 0
596 Sandi Lovrić Hellas Verona 2 0 0 0 0
597 Vincenzo Sarno Cagliari 10 0 0 0 0
598 Luís Balbo Fiorentina 9 0 0 0 0
599 Matteo Prati Torino 7 0 0 1 0
600 Tobias Slotsager Hellas Verona 27 0 0 0 0
774 players