Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
501 Abdelhamid Sabiri Fiorentina 7 0 0 0 0
502 Cheveyo Mul-Balentien AC Milan 4 0 0 0 0
503 Jacob Ondrejka Parma 19 0 0 2 0
504 Franco Carboni Parma 8 0 0 0 0
505 Tommaso Gabellini Torino 3 0 0 0 0
506 Honest Ahanor Atalanta 27 0 0 1 1
507 Matteo Lavelli Inter 6 0 0 0 0
508 Patrick Cutrone Como 1 0 0 0 0
509 Coli Saco Napoli 1 0 0 0 0
510 Adrian Lickunas Cremonese 1 0 0 0 0
511 Tommaso Corazza Bologna 2 0 0 0 0
512 Arturo Calabresi Pisa 28 0 0 5 0
513 Matteo Pittarella AC Milan 18 0 0 0 0
514 Alessandro Cardinali Parma 6 0 0 0 0
515 Cheikh Niasse Hellas Verona 29 0 1 1 0
516 Hugo Cuenca Genoa 19 0 0 0 0
517 Benjamín Domínguez Bologna 28 0 3 1 0
518 Alexsandro Amorim Genoa 7 0 0 0 0
519 Milan Đurić Cremonese 8 0 1 1 0
520 Juan Arizala Udinese 9 0 0 0 0
521 Stefan de Vrij Inter 29 0 0 1 0
522 João Mário Bologna 7 0 0 0 0
523 Leon Bailey AS Roma 8 0 0 0 0
524 Adam Obert Cagliari 28 0 3 10 1
525 Lapo Siviero Torino 13 0 0 0 0
774 players