Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
26 Rolando Mandragora Fiorentina 28 6 2 6 0
27 Andrea Pinamonti Sassuolo 27 6 3 1 1
28 Federico Dimarco Inter 29 6 13 2 0
29 Matías Soulé AS Roma 25 6 4 1 0
30 Ruslan Malinovskyi Genoa 28 5 3 9 0
31 Jens Odgaard Bologna 28 5 1 1 0
32 Ange-Yoan Bonny Inter 26 5 3 0 0
33 Martin Baturina Como 28 5 3 0 0
34 Jamie Vardy Cremonese 25 5 1 4 0
35 Ismael Koné Sassuolo 27 5 0 4 1
36 Jonathan David Juventus 29 5 4 0 0
37 Leo Østigård Genoa 25 5 1 6 0
38 Christopher Nkunku AC Milan 24 5 3 0 0
39 Vitinha Genoa 29 5 1 4 0
40 Nicolò Zaniolo Udinese 25 5 4 6 0
41 Albert Guðmundsson Fiorentina 27 5 4 3 0
42 Piotr Zieliński Inter 29 5 1 1 0
43 Armand Laurienté Sassuolo 29 5 7 3 0
44 Francesco Pio Esposito Inter 28 5 3 1 0
45 Frank Anguissa Napoli 14 4 1 1 0
46 Cesare Casadei Torino 28 4 0 5 0
47 Che Adams Torino 27 4 2 0 0
48 Adrien Rabiot AC Milan 20 4 4 6 1
49 Semih Kılıçsoy Cagliari 30 4 0 1 0
50 Kevin De Bruyne Napoli 11 4 0 1 0
774 players