Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
326 Victor Nelsson Hellas Verona 29 0 0 3 0
327 Alberto Grassi Cremonese 24 0 0 3 0
328 Gioele Zacchi Sassuolo 25 0 0 0 0
329 Jari Vandeputte Cremonese 27 0 4 2 0
330 Edin Džeko Fiorentina 17 0 0 1 0
331 Ulisses Garcia Sassuolo 6 0 1 1 0
332 Yellu Santiago Hellas Verona 14 0 0 0 0
333 Eddy Kouadio Fiorentina 28 0 0 0 0
334 Amir Richardson Fiorentina 14 0 0 0 0
335 Mitchel Bakker Atalanta 6 0 0 0 0
336 Emil Audero Cremonese 27 0 0 0 0
337 Bodin Tomašević Bologna 2 0 0 0 0
338 Antonino Gallo Lecce 29 0 3 2 0
339 Calvin Stengs Pisa 7 0 0 0 0
340 Matteo Gabbia AC Milan 25 0 0 3 0
341 Jacopo Fazzini Fiorentina 22 0 0 1 0
342 Issiaka Kamate Inter 3 0 0 0 0
343 Isak Vural Pisa 14 0 0 3 0
344 Daniel Denoon Pisa 13 0 0 1 0
345 Gabriele Piccinini Pisa 29 0 0 2 0
346 Luca Pellegrini Lazio 25 0 0 6 0
347 Alin Kumer Genoa 4 0 0 0 0
348 Jan Ziółkowski AS Roma 27 0 0 2 0
349 Ivan Smolčić Como 28 0 0 7 0
350 David Pejičić Udinese 1 0 0 0 0
774 players