Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
301 Eivind Helland Bologna 8 0 0 0 0
302 Nicola Grandu Cagliari 1 0 0 0 0
303 Þórir Jóhann Helgason Lecce 27 0 0 0 0
304 Stephan El Shaarawy AS Roma 23 0 2 2 0
305 Unai Núñez Hellas Verona 18 0 0 5 0
306 Alessandro Marcandalli Genoa 28 0 2 4 0
307 Mikayil Faye Cremonese 21 0 0 1 0
308 Giacomo Toniolo Hellas Verona 25 0 0 0 0
309 Ivan Ilić Torino 16 0 0 2 0
310 Giovanni Bonfanti Pisa 18 0 0 1 0
311 Jeremy Sarmiento Cremonese 13 0 0 0 0
312 Luca Szimionas Hellas Verona 1 0 0 0 0
313 Juan Rodriguez Cagliari 12 0 0 1 0
314 Raoul Bellanova Atalanta 19 0 1 1 0
315 Ibrahim Sulemana Atalanta 1 0 0 0 0
316 Luka Topalović Inter 1 0 0 0 0
317 Brando Bettazzi Pisa 5 0 0 0 0
318 Adrian Lahdo Como 6 0 0 0 0
319 Ernestas Lysionok Genoa 9 0 0 0 0
320 David Odogu AC Milan 27 0 0 0 0
321 Sebastian Otoa Genoa 23 0 0 1 0
322 Charalampos Lykogiannis Bologna 26 0 1 3 0
323 Mutassim Al-Musrati Hellas Verona 21 0 1 5 1
324 Jean Butez Como 29 0 0 3 0
325 Giovane Napoli 9 0 1 0 0
774 players