Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
251 Marco Brescianini Atalanta 19 1 0 1 0
252 Luís Henrique Inter 29 1 2 1 0
253 Martín Payero Cremonese 22 1 0 6 0
254 Tiago Gabriel Lecce 29 1 0 4 0
255 Dodô Fiorentina 28 1 2 6 0
256 Emirhan İlkhan Torino 28 1 1 1 1
257 Jamil Siebert Lecce 29 1 0 2 0
258 Carlos Augusto Inter 28 1 1 4 0
259 Boulaye Dia Lazio 23 1 0 0 0
260 Diego Carlos Como 26 1 0 6 0
261 Ylber Ramadani Lecce 28 1 0 7 0
262 Idrissa Touré Pisa 27 1 0 3 1
263 Zeki Çelik AS Roma 27 1 2 1 1
264 Saúl Coco Torino 27 1 1 2 0
265 Koni De Winter AC Milan 29 1 1 1 0
266 Francesco Camarda Lecce 18 1 0 1 0
267 Loïs Openda Juventus 27 1 0 0 0
268 Marten de Roon Atalanta 26 1 1 8 1
269 Mehdi Léris Pisa 29 1 3 2 0
270 Jesús Rodriguez Como 26 1 7 2 1
271 Enrico Del Prato Parma 27 1 0 4 0
272 Marco Silvestri Cremonese 29 0 0 0 0
273 Walid Cheddira Napoli 2 0 0 0 0
274 Giacomo Maucci Pisa 6 0 0 0 0
275 Jasper Samooja Lecce 29 0 0 0 0
774 players