Serie A

Serie A

Italy League
# Player Team Apps G A YC RC
226 Youssouf Fofana AC Milan 27 1 3 4 0
227 Nicolas-Gerrit Kühn Como 28 1 0 0 0
228 Oliver Sørensen Parma 29 1 0 1 0
229 Tommaso Baldanzi AS Roma 16 1 0 2 0
230 Santiago Pierotti Lecce 28 1 0 1 0
231 Antoine Bernede Hellas Verona 24 1 2 1 0
232 Manuel Locatelli Juventus 28 1 1 5 0
233 Marco Palestra Cagliari 29 1 4 3 0
234 Morten Frendrup Genoa 29 1 0 3 0
235 Lorenzo Lucca Napoli 20 1 0 1 0
236 Michel Adopo Cagliari 30 1 1 2 0
237 Pervis Estupiñán AC Milan 25 1 1 3 1
238 Dennis Johnsen Cremonese 21 1 1 0 0
239 Kieron Bowie Hellas Verona 6 1 0 1 0
240 Lloyd Kelly Juventus 26 1 0 4 0
241 Fabio Miretti Juventus 22 1 2 1 0
242 Christian Ordoñez Parma 28 1 0 5 1
243 Isak Hien Atalanta 27 1 0 3 0
244 Alessandro Zanoli Udinese 20 1 2 1 0
245 Patrick Cutrone Parma 20 1 0 0 0
246 Emil Holm Bologna 16 1 4 3 1
247 Gaetano Oristanio Parma 22 1 0 1 0
248 Manuel De Luca Cremonese 2 1 0 0 0
249 Alessandro Bastoni Inter 28 1 4 6 0
250 Nicolò Fagioli Fiorentina 29 1 3 4 0
774 players