Major League Soccer

Major League Soccer

USA League

Upcoming Predictions

home_4_plus H 55.0% D 24.3% A 20.7%
1-0 H 52.3% D 27.0% A 20.7%
1-0 H 52.5% D 27.6% A 19.8%
1-1 H 48.5% D 27.1% A 24.4%
1-1 H 36.4% D 27.4% A 36.2%
home_4_plus H 54.3% D 25.6% A 20.1%
1-1 H 24.5% D 27.4% A 48.0%
home_4_plus H 61.0% D 22.5% A 16.5%
1-1 H 40.1% D 27.1% A 32.9%
1-0 H 49.8% D 28.1% A 22.1%
1-1 H 36.1% D 28.4% A 35.5%
1-1 H 38.2% D 28.7% A 33.2%
home_4_plus H 66.0% D 22.0% A 11.9%
1-1 H 37.5% D 29.8% A 32.7%
home_4_plus H 56.2% D 24.4% A 19.4%
1-0 H 47.8% D 28.9% A 23.3%
1-1 H 32.7% D 27.7% A 39.6%
home_4_plus H 71.9% D 18.5% A 9.6%
1-1 H 36.6% D 28.9% A 34.6%
home_4_plus H 56.0% D 24.9% A 19.0%
1-0 H 42.5% D 29.9% A 27.6%
1-1 H 34.6% D 29.4% A 36.0%
home_4_plus H 52.7% D 25.3% A 22.0%
1-1 H 31.8% D 28.3% A 39.9%
home_4_plus H 61.7% D 22.5% A 15.9%
1-1 H 46.7% D 27.2% A 26.1%
1-1 H 35.8% D 27.1% A 37.1%
home_4_plus H 71.2% D 18.9% A 9.8%
1-0 H 37.5% D 31.8% A 30.7%
1-1 H 38.2% D 29.6% A 32.2%
0-1 H 21.4% D 27.1% A 51.5%
1-1 H 24.1% D 26.5% A 49.4%
home_4_plus H 64.9% D 21.5% A 13.7%
1-1 H 47.0% D 27.4% A 25.6%
1-0 H 52.6% D 28.7% A 18.7%
home_4_plus H 58.7% D 23.8% A 17.5%
away_4_plus H 30.6% D 26.6% A 42.8%
1-1 H 47.3% D 26.9% A 25.8%
home_4_plus H 65.9% D 21.0% A 13.1%
1-1 H 49.3% D 27.1% A 23.6%
1-0 H 57.2% D 25.6% A 17.2%
home_4_plus H 58.4% D 23.5% A 18.1%
home_4_plus H 63.9% D 22.6% A 13.4%
home_4_plus H 77.6% D 15.2% A 7.2%
Toronto FC vs Austin
18 Apr · 17:00
1-0 H 43.4% D 31.5% A 25.1%
1-1 H 34.7% D 30.1% A 35.2%
1-1 H 32.0% D 27.0% A 41.0%
1-0 H 53.3% D 26.6% A 20.1%
1-1 H 37.3% D 28.2% A 34.5%
1-0 H 67.2% D 22.5% A 10.4%
1-1 H 37.8% D 28.3% A 33.9%
home_4_plus H 47.9% D 26.3% A 25.8%
1-1 H 32.9% D 28.7% A 38.3%
1-1 H 44.9% D 27.9% A 27.2%
1-0 H 53.1% D 26.7% A 20.2%
home_4_plus H 58.7% D 24.0% A 17.4%
1-1 H 25.7% D 27.5% A 46.8%
home_4_plus H 57.8% D 23.8% A 18.4%
1-1 H 45.6% D 27.8% A 26.6%
0-1 H 23.4% D 29.6% A 47.0%
1-0 H 56.1% D 26.0% A 18.0%
home_4_plus H 56.2% D 25.1% A 18.6%
1-1 H 44.7% D 27.5% A 27.9%
1-0 H 53.2% D 28.0% A 18.8%
1-1 H 27.2% D 27.5% A 45.3%
1-1 H 43.2% D 28.6% A 28.2%
away_4_plus H 27.1% D 26.3% A 46.6%
home_4_plus H 62.1% D 22.7% A 15.2%
home_4_plus H 63.4% D 22.3% A 14.3%
1-0 H 43.2% D 29.7% A 27.1%
1-1 H 27.4% D 28.4% A 44.1%
1-1 H 29.8% D 27.6% A 42.6%
1-1 H 43.9% D 28.2% A 27.9%
1-0 H 44.7% D 29.9% A 25.3%
home_4_plus H 67.9% D 20.1% A 12.0%
1-1 H 31.5% D 28.1% A 40.4%
1-1 H 42.3% D 28.8% A 28.9%
home_4_plus H 45.5% D 26.5% A 28.0%
home_4_plus H 70.9% D 18.5% A 10.6%
home_4_plus H 53.9% D 25.6% A 20.5%
home_4_plus H 65.2% D 22.5% A 12.3%
home_4_plus H 66.9% D 20.5% A 12.6%
home_4_plus H 60.5% D 23.3% A 16.2%
home_4_plus H 57.2% D 24.7% A 18.1%
1-1 H 32.5% D 28.7% A 38.8%
away_4_plus H 24.7% D 26.2% A 49.1%
1-0 H 47.9% D 28.1% A 24.0%
home_4_plus H 63.6% D 21.5% A 14.9%
1-0 H 53.5% D 26.6% A 20.0%
1-1 H 44.9% D 27.9% A 27.2%
1-0 H 55.8% D 25.4% A 18.8%
1-0 H 48.3% D 27.6% A 24.1%
1-1 H 39.7% D 30.1% A 30.2%
home_4_plus H 58.0% D 24.1% A 17.9%
1-1 H 45.0% D 27.4% A 27.6%
1-1 H 42.8% D 27.9% A 29.2%
1-1 H 32.4% D 27.5% A 40.1%
1-0 H 64.7% D 23.4% A 11.9%
1-1 H 40.9% D 28.4% A 30.7%
1-1 H 37.5% D 28.3% A 34.2%
1-1 H 23.6% D 26.4% A 49.9%
home_4_plus H 58.1% D 24.2% A 17.7%
1-1 H 33.7% D 27.5% A 38.8%
0-1 H 27.8% D 29.6% A 42.6%
1-1 H 39.0% D 28.5% A 32.5%
1-0 H 52.7% D 26.8% A 20.5%
1-0 H 52.9% D 26.5% A 20.5%
home_4_plus H 65.4% D 22.2% A 12.4%
1-1 H 48.2% D 27.0% A 24.8%
home_4_plus H 55.2% D 24.6% A 20.2%
1-1 H 35.4% D 27.0% A 37.6%
1-1 H 40.4% D 28.1% A 31.5%
1-1 H 45.7% D 27.4% A 26.9%
1-0 H 54.8% D 26.7% A 18.5%
home_4_plus H 63.7% D 22.3% A 14.0%
1-1 H 44.3% D 27.9% A 27.8%
1-1 H 32.8% D 28.3% A 38.9%
1-1 H 30.8% D 27.6% A 41.5%
1-1 H 37.0% D 29.6% A 33.4%
0-1 H 24.2% D 27.6% A 48.2%
1-1 H 30.4% D 27.2% A 42.4%
1-1 H 39.9% D 29.6% A 30.5%
1-1 H 48.4% D 26.8% A 24.8%
1-1 H 33.2% D 27.6% A 39.2%
1-1 H 29.3% D 27.8% A 42.9%
1-1 H 33.7% D 27.6% A 38.7%
San Diego vs Austin
14 May · 01:30
2-0 H 66.5% D 22.3% A 11.2%
home_4_plus H 53.2% D 25.2% A 21.7%
1-1 H 43.1% D 28.1% A 28.9%
1-1 H 26.1% D 27.1% A 46.7%
1-1 H 34.7% D 29.3% A 36.0%
1-1 H 48.6% D 27.1% A 24.3%
1-1 H 39.0% D 30.3% A 30.7%
1-1 H 32.9% D 29.4% A 37.6%
home_4_plus H 53.5% D 25.2% A 21.3%
1-0 H 54.8% D 28.2% A 17.0%
1-1 H 26.8% D 27.3% A 45.9%
home_4_plus H 55.4% D 24.9% A 19.7%
home_4_plus H 55.6% D 25.4% A 19.0%
1-1 H 42.8% D 27.9% A 29.4%
1-0 H 60.2% D 24.7% A 15.2%
home_4_plus H 56.3% D 23.9% A 19.7%
home_4_plus H 70.2% D 19.2% A 10.6%
1-1 H 36.8% D 27.4% A 35.9%
home_4_plus H 59.6% D 24.4% A 16.0%
1-0 H 53.5% D 26.3% A 20.1%
1-1 H 43.5% D 27.6% A 28.9%
1-0 H 37.8% D 31.2% A 31.0%
1-0 H 55.0% D 25.7% A 19.3%
1-1 H 47.7% D 26.7% A 25.7%
1-0 H 60.8% D 24.6% A 14.6%
1-1 H 36.0% D 28.4% A 35.5%
1-1 H 50.2% D 26.5% A 23.3%
1-1 H 42.8% D 28.1% A 29.1%
1-1 H 35.8% D 27.5% A 36.7%
home_4_plus H 52.1% D 25.8% A 22.1%
home_4_plus H 66.0% D 21.5% A 12.6%
home_4_plus H 50.1% D 25.9% A 24.0%
1-1 H 50.3% D 26.6% A 23.1%
1-1 H 39.7% D 29.9% A 30.4%
1-1 H 38.2% D 30.5% A 31.3%
home_4_plus H 68.1% D 21.1% A 10.7%
home_4_plus H 73.7% D 18.5% A 7.8%
home_4_plus H 76.7% D 16.1% A 7.2%
1-1 H 39.5% D 27.1% A 33.3%
0-0 H 33.2% D 33.5% A 33.3%
1-1 H 44.5% D 27.8% A 27.6%
0-1 H 17.6% D 29.8% A 52.5%
1-1 H 32.5% D 27.6% A 39.9%
1-0 H 47.2% D 31.7% A 21.1%
home_4_plus H 62.3% D 23.2% A 14.5%
1-0 H 45.5% D 33.0% A 21.5%
1-1 H 32.8% D 29.4% A 37.8%
home_4_plus H 76.2% D 16.2% A 7.6%
0-1 H 24.5% D 29.6% A 46.0%
1-1 H 42.0% D 27.3% A 30.7%
1-1 H 37.5% D 28.2% A 34.3%
1-0 H 61.3% D 24.2% A 14.5%
home_4_plus H 59.4% D 23.4% A 17.2%
home_4_plus H 75.5% D 16.3% A 8.2%
1-0 H 61.1% D 26.2% A 12.7%
0-1 H 29.6% D 32.9% A 37.4%
1-0 H 51.5% D 28.9% A 19.6%
0-0 H 43.6% D 36.4% A 20.0%
1-0 H 40.3% D 31.1% A 28.5%
away_4_plus H 13.6% D 20.8% A 65.7%
1-0 H 41.0% D 30.8% A 28.2%
away_4_plus H 20.2% D 24.1% A 55.7%
1-0 H 50.2% D 27.5% A 22.2%
away_4_plus H 15.8% D 23.5% A 60.7%
1-1 H 40.3% D 28.5% A 31.2%
San Diego vs FC Dallas
26 Jul · 01:30
home_4_plus H 63.6% D 22.9% A 13.5%
1-1 H 33.9% D 27.0% A 39.1%
home_4_plus H 50.6% D 25.7% A 23.8%
home_4_plus H 78.4% D 15.1% A 6.4%
home_4_plus H 80.0% D 15.1% A 4.9%
1-0 H 67.3% D 22.4% A 10.3%
home_4_plus H 62.5% D 23.1% A 14.5%
home_4_plus H 73.0% D 17.7% A 9.4%
home_4_plus H 67.2% D 20.1% A 12.7%
0-0 H 35.7% D 32.8% A 31.5%
home_4_plus H 69.4% D 19.5% A 11.2%
1-0 H 40.7% D 30.8% A 28.4%
1-1 H 33.2% D 26.9% A 39.9%
home_4_plus H 62.1% D 23.1% A 14.8%
home_4_plus H 77.2% D 16.8% A 6.0%
1-1 H 43.2% D 28.3% A 28.5%
home_4_plus H 77.6% D 15.9% A 6.5%
home_4_plus H 70.0% D 19.8% A 10.2%
1-1 H 30.0% D 28.0% A 42.0%
1-1 H 42.1% D 28.6% A 29.3%
1-0 H 52.1% D 27.3% A 20.6%
1-0 H 63.0% D 23.7% A 13.3%
1-0 H 48.0% D 28.1% A 23.9%
1-0 H 46.6% D 30.5% A 22.9%
home_4_plus H 53.9% D 25.1% A 21.0%
1-1 H 46.3% D 27.9% A 25.8%
home_4_plus H 68.9% D 19.4% A 11.7%
home_4_plus H 85.0% D 11.3% A 3.7%
home_4_plus H 66.4% D 21.1% A 12.5%
home_4_plus H 53.1% D 24.8% A 22.1%
home_4_plus H 74.7% D 17.1% A 8.2%
home_4_plus H 76.2% D 16.8% A 7.0%
home_4_plus H 84.1% D 12.0% A 3.9%
Austin vs FC Dallas
17 Aug · 00:30
1-0 H 56.1% D 25.7% A 18.3%
1-0 H 47.7% D 29.0% A 23.3%
0-0 H 33.1% D 32.5% A 34.3%
1-0 H 62.5% D 26.1% A 11.5%
1-1 H 35.0% D 30.1% A 35.0%
1-1 H 43.9% D 27.7% A 28.4%
home_4_plus H 77.4% D 15.7% A 6.9%
1-1 H 25.6% D 26.8% A 47.5%
1-0 H 46.3% D 28.4% A 25.3%
1-0 H 45.7% D 28.6% A 25.7%
home_4_plus H 68.4% D 20.2% A 11.3%
home_4_plus H 79.4% D 15.4% A 5.2%
home_4_plus H 57.0% D 24.2% A 18.7%
home_4_plus H 61.9% D 23.3% A 14.8%
away_4_plus H 26.0% D 25.8% A 48.2%
home_4_plus H 57.0% D 23.8% A 19.2%
home_4_plus H 84.6% D 11.5% A 4.0%
1-1 H 33.1% D 27.5% A 39.3%
Charlotte vs DC United
22 Aug · 23:30
1-0 H 62.7% D 25.1% A 12.1%
0-0 H 34.2% D 32.5% A 33.3%
home_4_plus H 79.9% D 14.3% A 5.8%
0-0 H 32.3% D 35.3% A 32.4%
home_4_plus H 37.8% D 26.8% A 35.4%
home_4_plus H 70.8% D 18.7% A 10.5%
1-0 H 51.9% D 27.4% A 20.7%
1-0 H 61.6% D 24.2% A 14.2%
home_4_plus H 84.0% D 12.0% A 4.0%
home_4_plus H 65.3% D 21.1% A 13.6%
home_4_plus H 82.5% D 12.5% A 5.0%
home_4_plus H 75.6% D 16.5% A 8.0%
away_4_plus H 19.3% D 25.0% A 55.7%
home_4_plus H 70.0% D 19.5% A 10.5%
1-0 H 57.9% D 27.7% A 14.4%
home_4_plus H 82.8% D 13.0% A 4.2%
home_4_plus H 81.4% D 13.1% A 5.5%
1-1 H 22.0% D 26.4% A 51.6%
1-1 H 50.0% D 26.8% A 23.2%
1-0 H 46.3% D 30.4% A 23.4%
1-1 H 33.0% D 31.1% A 36.0%
home_4_plus H 76.3% D 17.6% A 6.2%
away_4_plus H 17.4% D 24.0% A 58.6%
1-1 H 44.4% D 27.2% A 28.4%
home_4_plus H 72.2% D 17.9% A 9.9%
home_4_plus H 71.8% D 18.8% A 9.5%
home_4_plus H 55.1% D 24.4% A 20.5%
home_4_plus H 71.2% D 18.6% A 10.2%
2-0 H 64.9% D 22.9% A 12.3%
home_4_plus H 66.1% D 21.9% A 12.0%
home_4_plus H 58.6% D 23.5% A 17.9%
1-0 H 49.1% D 35.0% A 15.9%
away_4_plus H 18.4% D 23.4% A 58.3%
home_4_plus H 84.3% D 11.5% A 4.2%
1-0 H 63.0% D 24.0% A 13.0%
0-1 H 28.2% D 31.2% A 40.6%
home_4_plus H 62.8% D 22.7% A 14.5%
2-0 H 74.7% D 19.0% A 6.3%
1-1 H 43.4% D 26.9% A 29.7%
home_4_plus H 76.5% D 16.8% A 6.6%
home_4_plus H 44.5% D 26.6% A 28.9%
home_4_plus H 83.3% D 12.5% A 4.2%
home_4_plus H 52.4% D 25.2% A 22.4%
home_4_plus H 83.6% D 12.1% A 4.3%
home_4_plus H 89.9% D 8.0% A 2.1%
1-1 H 44.5% D 27.4% A 28.1%
1-0 H 41.5% D 31.2% A 27.3%
1-1 H 26.8% D 28.2% A 45.0%
1-0 H 63.4% D 25.9% A 10.6%
home_4_plus H 64.6% D 21.3% A 14.2%
1-1 H 43.9% D 27.1% A 29.0%
home_4_plus H 56.5% D 24.8% A 18.7%
home_4_plus H 67.5% D 20.5% A 12.0%
1-0 H 55.7% D 25.6% A 18.7%
home_4_plus H 66.7% D 20.4% A 12.9%
home_4_plus H 75.3% D 17.3% A 7.4%
home_4_plus H 54.8% D 25.3% A 20.0%
home_4_plus H 86.1% D 10.8% A 3.1%
home_4_plus H 80.5% D 14.0% A 5.6%
1-0 H 60.2% D 26.6% A 13.2%
1-1 H 49.3% D 26.5% A 24.2%
1-0 H 52.7% D 30.3% A 16.9%
home_4_plus H 54.0% D 24.5% A 21.5%
home_4_plus H 70.9% D 19.8% A 9.2%
1-0 H 62.9% D 23.7% A 13.4%
away_4_plus H 24.5% D 26.2% A 49.3%
home_4_plus H 71.2% D 19.5% A 9.3%
1-1 H 38.1% D 27.7% A 34.2%
home_4_plus H 81.7% D 13.2% A 5.1%
1-0 H 49.9% D 27.6% A 22.5%
home_4_plus H 73.4% D 17.5% A 9.0%
home_4_plus H 84.9% D 11.9% A 3.2%
home_4_plus H 88.8% D 8.8% A 2.4%
home_4_plus H 75.4% D 17.2% A 7.4%
home_4_plus H 81.6% D 13.9% A 4.5%
1-1 H 35.6% D 27.4% A 37.0%
home_4_plus H 55.2% D 25.0% A 19.8%
DC United vs Charlotte
19 Sep · 23:30
1-0 H 51.0% D 30.7% A 18.3%
home_4_plus H 55.4% D 24.1% A 20.4%
1-1 H 46.2% D 27.0% A 26.8%
FC Dallas vs Austin
20 Sep · 00:30
2-0 H 66.8% D 22.3% A 10.9%
1-1 H 37.8% D 30.4% A 31.8%
1-0 H 63.5% D 25.3% A 11.2%
1-0 H 60.1% D 26.7% A 13.2%
1-0 H 51.8% D 28.3% A 19.9%
1-0 H 60.4% D 24.5% A 15.1%
1-1 H 30.3% D 27.7% A 42.0%
home_4_plus H 64.4% D 21.5% A 14.1%
home_4_plus H 49.7% D 25.6% A 24.7%
1-0 H 53.1% D 27.9% A 19.0%
home_4_plus H 70.3% D 19.6% A 10.1%
away_4_plus H 27.1% D 26.4% A 46.5%
1-0 H 48.0% D 29.9% A 22.1%
1-0 H 44.0% D 29.2% A 26.8%
home_4_plus H 84.9% D 11.7% A 3.5%
home_4_plus H 74.5% D 17.5% A 8.1%
1-1 H 43.0% D 28.6% A 28.4%
home_4_plus H 76.8% D 17.1% A 6.1%
Austin vs San Diego
27 Sep · 00:30
1-1 H 33.9% D 27.1% A 39.0%
home_4_plus H 77.4% D 15.8% A 6.8%
home_4_plus H 83.6% D 12.9% A 3.5%
home_4_plus H 57.5% D 23.8% A 18.7%
home_4_plus H 81.4% D 13.1% A 5.5%
home_4_plus H 57.8% D 23.5% A 18.7%
home_4_plus H 56.3% D 25.0% A 18.6%
1-0 H 58.3% D 25.3% A 16.5%
1-1 H 31.3% D 28.0% A 40.7%
1-0 H 56.8% D 27.2% A 16.0%
0-1 H 24.4% D 30.5% A 45.2%
1-0 H 58.6% D 24.9% A 16.6%
home_4_plus H 75.9% D 17.2% A 6.9%
Charlotte vs FC Dallas
10 Oct · 23:30
home_4_plus H 62.6% D 23.2% A 14.2%
away_4_plus H 32.9% D 26.8% A 40.3%
home_4_plus H 52.5% D 25.6% A 21.8%
Austin vs Nashville SC
11 Oct · 00:30
1-1 H 37.2% D 28.3% A 34.6%
home_4_plus H 56.4% D 24.9% A 18.8%
home_4_plus H 62.5% D 22.4% A 15.1%
1-1 H 42.3% D 27.4% A 30.3%
1-0 H 47.5% D 28.8% A 23.7%
home_4_plus H 69.9% D 19.7% A 10.4%
home_4_plus H 58.2% D 24.2% A 17.5%
home_4_plus H 63.8% D 21.6% A 14.6%
1-0 H 50.7% D 32.3% A 17.1%
home_4_plus H 47.8% D 25.8% A 26.3%
1-0 H 62.2% D 25.8% A 12.1%
1-1 H 35.2% D 28.5% A 36.3%
home_4_plus H 87.5% D 9.5% A 3.0%
2-0 H 69.8% D 21.3% A 8.9%
1-0 H 41.1% D 32.3% A 26.7%
home_4_plus H 75.7% D 17.0% A 7.3%
home_4_plus H 50.6% D 25.6% A 23.9%
home_4_plus H 78.1% D 15.3% A 6.6%
home_4_plus H 78.4% D 15.1% A 6.5%
home_4_plus H 78.2% D 15.0% A 6.8%
1-0 H 58.0% D 26.3% A 15.7%
1-0 H 57.9% D 24.9% A 17.2%
1-1 H 35.2% D 26.9% A 37.9%
1-0 H 46.0% D 28.8% A 25.1%
1-0 H 60.7% D 26.2% A 13.2%
0-1 H 26.0% D 31.0% A 43.1%
1-1 H 24.8% D 26.9% A 48.3%
1-0 H 58.3% D 25.3% A 16.4%
1-1 H 42.3% D 27.5% A 30.2%
home_4_plus H 46.4% D 26.1% A 27.5%
home_4_plus H 55.7% D 24.4% A 20.0%
home_4_plus H 81.1% D 14.1% A 4.8%
away_4_plus H 36.1% D 26.9% A 37.1%
1-0 H 41.9% D 30.8% A 27.3%
away_4_plus H 25.1% D 26.3% A 48.7%
home_4_plus H 75.0% D 17.8% A 7.3%
1-1 H 40.9% D 27.3% A 31.8%
away_4_plus H 17.7% D 23.0% A 59.3%
1-1 H 34.4% D 29.8% A 35.8%
1-0 H 69.0% D 22.0% A 8.9%
1-0 H 51.3% D 33.9% A 14.8%
1-1 H 49.2% D 27.0% A 23.8%
home_4_plus H 59.8% D 24.4% A 15.9%
1-0 H 49.5% D 27.4% A 23.1%
1-1 H 40.7% D 28.8% A 30.5%
home_4_plus H 63.6% D 22.5% A 13.9%
1-0 H 57.1% D 25.6% A 17.4%
home_4_plus H 50.6% D 25.7% A 23.7%
home_4_plus H 66.2% D 20.9% A 12.9%
home_4_plus H 71.2% D 18.7% A 10.0%
1-0 H 41.7% D 31.2% A 27.0%
1-0 H 46.3% D 32.6% A 21.1%
home_4_plus H 76.9% D 16.6% A 6.5%
home_4_plus H 88.3% D 9.1% A 2.6%
home_4_plus H 54.8% D 25.0% A 20.2%
home_4_plus H 68.4% D 20.7% A 10.9%
home_4_plus H 73.0% D 17.9% A 9.1%
1-0 H 52.4% D 27.0% A 20.6%
home_4_plus H 71.2% D 19.1% A 9.7%
home_4_plus H 86.9% D 10.0% A 3.1%
home_4_plus H 74.3% D 18.4% A 7.3%
home_4_plus H 62.1% D 22.1% A 15.8%
home_4_plus H 71.9% D 18.2% A 9.9%
home_4_plus H 77.0% D 15.5% A 7.5%
2-0 H 70.7% D 21.2% A 8.2%
1-0 H 41.9% D 33.3% A 24.8%
1-1 H 44.9% D 28.4% A 26.7%
home_4_plus H 88.1% D 9.1% A 2.8%
1-1 H 37.9% D 28.1% A 33.9%
home_4_plus H 73.8% D 17.5% A 8.7%
home_4_plus H 71.8% D 18.2% A 10.0%
1-0 H 54.0% D 27.8% A 18.2%
home_4_plus H 76.5% D 16.2% A 7.4%
home_4_plus H 68.8% D 20.7% A 10.5%
1-0 H 55.2% D 27.0% A 17.9%
home_4_plus H 78.7% D 15.4% A 5.8%
1-1 H 26.6% D 26.7% A 46.8%
home_4_plus H 51.1% D 25.6% A 23.3%
1-0 H 60.3% D 27.4% A 12.3%
home_4_plus H 64.2% D 23.0% A 12.8%
away_4_plus H 15.7% D 22.6% A 61.6%
home_4_plus H 69.4% D 20.3% A 10.3%
home_4_plus H 61.4% D 22.9% A 15.7%
0-1 H 30.5% D 31.8% A 37.7%
home_4_plus H 73.9% D 17.1% A 8.9%
1-0 H 38.5% D 33.3% A 28.2%
home_4_plus H 88.4% D 9.0% A 2.7%
1-0 H 59.2% D 24.6% A 16.2%
home_4_plus H 54.6% D 25.0% A 20.4%
1-0 H 51.1% D 27.3% A 21.6%
home_4_plus H 67.9% D 20.1% A 12.1%
1-1 H 42.7% D 26.9% A 30.4%
1-0 H 59.8% D 24.9% A 15.3%

Season Accuracy

46
Predicted
17.4%
Result correct
0.0%
Exact score
Regular season
Best round

Market Accuracy Breakdown

Market Predicted Correct Accuracy
Match Result (1X2) 46 8 17.4%
Exact Scoreline 46 0 0.0%
BTTS 46 17 37.0%
Over 2.5 Goals 46 42 91.3%