Premier League
2025/2026Standings
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | Arsenal | +44 | 85 |
| 2 | Manchester City | +42 | 78 |
| 3 | Manchester United | +19 | 71 |
| 4 | Aston Villa | +7 | 65 |
| 5 | Liverpool | +10 | 60 |
| 6 | Bournemouth | +4 | 57 |
| 7 | Sunderland | -6 | 54 |
| 8 | Brighton | +6 | 53 |
| 9 | Brentford | +3 | 53 |
| 10 | Chelsea | +6 | 52 |
| 11 | Fulham | -4 | 52 |
| 12 | Newcastle | -2 | 49 |
| 13 | Everton | -3 | 49 |
| 14 | Leeds | -7 | 47 |
| 15 | Crystal Palace | -10 | 45 |
| 16 | Nottingham Forest | -3 | 44 |
| 17 | Tottenham | -9 | 41 |
| 18 | West Ham | -19 | 39 |
| 19 | Burnley | -37 | 22 |
| 20 | Wolves | -41 | 20 |
Champions League
Europa League
Relegation
Upcoming Fixtures
Recent Results
24 May
Liverpool
1 - 1
Brentford
24 May
Nottingham Forest
1 - 1
Bournemouth
24 May
Manchester City
1 - 2
Aston Villa
24 May
Crystal Palace
1 - 2
Arsenal
24 May
Tottenham
1 - 0
Everton
24 May
Burnley
1 - 1
Wolves
24 May
Sunderland
2 - 1
Chelsea
24 May
Fulham
2 - 0
Newcastle
24 May
Brighton
0 - 3
Manchester United
24 May
West Ham
3 - 0
Leeds