Everton vs Sunderland — Premier League, 17 May 2026
Premier League
·
Round Regular Season - 37
Hill Dickinson Stadium
Recent Form
Everton
L
L
D
D
L
Sunderland
W
W
D
D
L
Match Result Odds
| Bookmaker | Everton | Draw | Sunderland |
|---|---|---|---|
| Bet365 | 1.8 | 3.4 | 3.8 |
| BetVictor | 1.8 | 3.8 | 4.2 |
| 10Bet | 1.81 | 3.6 | 4.1 |
| SBO | 1.81 | 3.62 | 4.06 |
| Unibet | 1.83 | 3.6 | 4.4 |
| 888Sport | 1.85 | 3.5 | 3.9 |
| Betfair | 1.85 | 3.75 | 4.2 |
| Dafabet | 1.85 | 3.75 | 4.3 |
| Pinnacle | 1.85 | 3.82 | 4.37 |
| William Hill | 1.85 | 3.6 | 4.0 |
| Marathonbet | 1.86 | 3.82 | 4.3 |
| Betano | 1.87 | 3.8 | 4.45 |
| 1xBet | 1.89 | 3.88 | 4.37 |
Best odds highlighted. Odds may change before kickoff.
No match statistics available yet.
Lineups not announced yet.
Venue
Hill Dickinson Stadium
Liverpool, Merseyside
Capacity: 52,888
Surface: Grass
18+ | Jogo responsavel | Predictions are based on statistical models and do not guarantee results. Past accuracy does not predict future outcomes. For information and support: www.srij.pt