Canada vs Bosnia & Herzegovina — World Cup, 12 Jun 2026
World Cup
·
Round Group Stage - 1
BMO Field
Recent Form
Canada
No form data
Bosnia & Herzegovina
No form data
Match Result Odds
| Bookmaker | Canada | Draw | Herzegovina |
|---|---|---|---|
| 888Sport | 1.75 | 3.4 | 4.2 |
| Betfair | 1.75 | 3.5 | 4.6 |
| BetVictor | 1.75 | 3.5 | 4.75 |
| William Hill | 1.75 | 3.4 | 4.2 |
| Bet365 | 1.8 | 3.7 | 4.33 |
| Betano | 1.8 | 3.7 | 4.5 |
| Dafabet | 1.8 | 3.55 | 4.5 |
| Pinnacle | 1.81 | 3.78 | 4.59 |
| SBO | 1.81 | 3.15 | 3.97 |
| 10Bet | 1.82 | 3.45 | 4.33 |
| Marathonbet | 1.82 | 3.8 | 4.55 |
| 1xBet | 1.84 | 3.8 | 4.48 |
| Unibet | 1.84 | 3.4 | 4.7 |
Best odds highlighted. Odds may change before kickoff.
No match statistics available yet.
Lineups not announced yet.
Venue
BMO Field
Toronto, Ontario
Capacity: 36,045
Surface: Grass
18+ | Jogo responsavel | Predictions are based on statistical models and do not guarantee results. Past accuracy does not predict future outcomes. For information and support: www.srij.pt