Sevilla vs Real Madrid — La Liga, 17 May 2026
La Liga
·
Round Regular Season - 37
Estadio Ramón Sánchez Pizjuán
Recent Form
Sevilla
L
L
W
W
W
Real Madrid
W
W
W
L
W
Match Result Odds
| Bookmaker | Sevilla | Draw | Madrid |
|---|---|---|---|
| 10Bet | 3.05 | 3.55 | 2.18 |
| 888Sport | 3.1 | 3.4 | 2.15 |
| Bet365 | 3.1 | 3.5 | 2.1 |
| Betfair | 3.1 | 3.6 | 2.1 |
| William Hill | 3.1 | 3.4 | 2.15 |
| SBO | 3.11 | 3.52 | 2.11 |
| BetVictor | 3.13 | 3.7 | 2.15 |
| Dafabet | 3.2 | 3.55 | 2.24 |
| Betano | 3.25 | 3.7 | 2.12 |
| Pinnacle | 3.3 | 3.69 | 2.2 |
| Marathonbet | 3.32 | 3.6 | 2.21 |
| Unibet | 3.35 | 3.35 | 2.17 |
| 1xBet | 3.37 | 3.66 | 2.24 |
Best odds highlighted. Odds may change before kickoff.
No match statistics available yet.
Lineups not announced yet.
Venue
Estadio Ramón Sánchez Pizjuán
Sevilla
Capacity: 48,649
Surface: Grass
18+ | Jogo responsavel | Predictions are based on statistical models and do not guarantee results. Past accuracy does not predict future outcomes. For information and support: www.srij.pt