SC Braga vs Estrela — Primeira Liga, 16 May 2026
Primeira Liga
·
Round Regular Season - 34
Estádio Municipal de Braga
Recent Form
SC Braga
D
D
D
L
W
Estrela
D
D
L
L
L
Match Result Odds
| Bookmaker | Braga | Draw | Estrela |
|---|---|---|---|
| SBO | 1.58 | 3.6 | 4.55 |
| Unibet | 1.66 | 3.8 | 4.9 |
| Betfair | 1.67 | 4.0 | 4.5 |
| 10Bet | 1.7 | 3.85 | 4.55 |
| BetVictor | 1.7 | 3.6 | 4.33 |
| Marathonbet | 1.7 | 3.92 | 4.4 |
| William Hill | 1.7 | 3.8 | 4.4 |
| Bet365 | 1.73 | 3.9 | 4.33 |
| Dafabet | 1.73 | 4.0 | 4.7 |
| Pinnacle | 1.74 | 4.07 | 4.53 |
| Betano | 1.75 | 4.1 | 4.7 |
| 1xBet | 1.76 | 4.07 | 4.57 |
Best odds highlighted. Odds may change before kickoff.
No match statistics available yet.
Lineups not announced yet.
Venue
Estádio Municipal de Braga
Braga
Capacity: 30,286
Surface: Grass
18+ | Jogo responsavel | Predictions are based on statistical models and do not guarantee results. Past accuracy does not predict future outcomes. For information and support: www.srij.pt