Premier League
England
•
League
| # | Player | Team | Apps | G | A | Sh | Ps | Tk | Rtg | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 651 | Sander Berge | Fulham | 30 | 0 | 1 | 5 | 1480 | 50 | 6.87 | 5 | 0 |
| 652 | Gustavo Nunes | Brentford | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 653 | Benjamin Casey | Crystal Palace | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 654 | Sam Proctor | Aston Villa | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 655 | Benjamin Lecomte | Fulham | 30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 656 | Tom Heaton | Manchester United | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 657 | James McAtee | Nottingham Forest | 27 | 0 | 0 | 0 | 72 | 4 | 6.49 | 1 | 0 |
| 658 | Robin Roefs | Sunderland | 28 | 0 | 0 | 0 | 1099 | 0 | 7.03 | 3 | 0 |
| 659 | Alfie Pond | Wolves | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 660 | İlkay Gündoğan | Manchester City | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 661 | Remi Matthews | Crystal Palace | 9 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 662 | Wilfried Gnonto | Leeds | 23 | 0 | 1 | 4 | 147 | 14 | 6.65 | 3 | 0 |
| 663 | Douglas Luiz | Nottingham Forest | 14 | 0 | 0 | 3 | 224 | 10 | 6.79 | 2 | 0 |
| 664 | Jason Steele | Brighton | 30 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 665 | George Earthy | West Ham | 6 | 0 | 0 | 0 | 3 | 0 | 6.5 | 0 | 0 |
| 666 | Adam Aznou | Everton | 21 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 667 | Edson Álvarez | West Ham | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 668 | Freddie Simmonds | Brighton | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 669 | Carlos Alcaraz | Everton | 22 | 0 | 1 | 11 | 284 | 13 | 6.46 | 3 | 0 |
669 players