Premier League

Premier League

England League
# Player Team Apps G A YC RC
576 Trai Hume Sunderland 30 0 1 7 0
577 Max Weiss Burnley 30 0 0 0 0
578 Oscar Bobb Manchester City 13 0 1 1 0
579 Guido Rodríguez West Ham 21 0 0 1 0
580 Manor Solomon Tottenham 1 0 0 0 0
581 Marcos Senesi Bournemouth 30 0 4 8 0
582 Jenson Jones Sunderland 5 0 0 0 0
583 Adam Wharton Crystal Palace 27 0 5 6 1
584 Jefferson Lerma Crystal Palace 27 0 2 6 0
585 Abdukodir Khusanov Manchester City 24 0 0 2 0
586 Nayef Aguerd West Ham 2 0 0 0 0
587 Angus Gunn Nottingham Forest 14 0 0 0 0
588 Benoît Badiashile Chelsea 19 0 0 2 0
589 Eberechi Eze Crystal Palace 1 0 0 0 0
590 Borna Sosa Crystal Palace 27 0 0 0 0
591 Charlie Tasker Brighton 1 0 0 0 0
592 Charlie Stevens Bournemouth 1 0 0 0 0
593 Lisandro Martínez Manchester United 15 0 0 0 0
594 Ferdi Kadıoğlu Brighton 30 0 0 6 0
595 Alex Tóth Bournemouth 9 0 0 1 0
596 Romaine Mundle Sunderland 15 0 0 1 0
597 Dan Neil Sunderland 22 0 0 0 0
598 Tyrell Malacia Manchester United 21 0 0 0 0
599 Joachim Andersen Fulham 28 0 1 7 0
600 Dominic Sadi Bournemouth 2 0 0 0 0
669 players