Premier League
England
•
League
| # | Player | Team | Apps | G | A | Sh | Ps | Tk | Rtg | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 29 | 22 | 7 | 84 | 301 | 13 | 7.38 | 1 | 0 |
| 2 | Igor Thiago | Brentford | 29 | 18 | 1 | 54 | 490 | 24 | 7.02 | 6 | 0 |
| 3 | João Pedro | Chelsea | 30 | 14 | 5 | 44 | 598 | 24 | 7.1 | 4 | 0 |
| 4 | Viktor Gyökeres | Arsenal | 29 | 11 | 0 | 32 | 268 | 6 | 6.6 | 4 | 0 |
| 5 | Hugo Ekitiké | Liverpool | 26 | 11 | 4 | 47 | 391 | 11 | 6.93 | 0 | 0 |
| 6 | Danny Welbeck | Brighton | 29 | 10 | 0 | 34 | 392 | 20 | 6.67 | 4 | 0 |
| 7 | Dominic Calvert-Lewin | Leeds | 26 | 10 | 1 | 47 | 305 | 10 | 6.72 | 1 | 0 |
| 8 | Antoine Semenyo | Bournemouth | 20 | 10 | 3 | 42 | 516 | 28 | 7.13 | 6 | 0 |
| 9 | Bryan Mbeumo | Manchester United | 24 | 9 | 3 | 50 | 658 | 19 | 6.94 | 4 | 0 |
| 10 | Harry Wilson | Fulham | 27 | 9 | 6 | 38 | 617 | 21 | 7.18 | 6 | 0 |
| 11 | Cole Palmer | Chelsea | 20 | 9 | 1 | 31 | 571 | 18 | 7.15 | 4 | 0 |
| 12 | Bruno Guimarães | Newcastle | 24 | 9 | 4 | 27 | 1177 | 50 | 7.53 | 5 | 0 |
| 13 | Ollie Watkins | Aston Villa | 28 | 8 | 1 | 40 | 371 | 18 | 6.74 | 2 | 0 |
| 14 | Morgan Gibbs-White | Nottingham Forest | 29 | 8 | 2 | 44 | 996 | 15 | 6.75 | 1 | 0 |
| 15 | Richarlison | Tottenham | 24 | 8 | 3 | 27 | 216 | 15 | 6.84 | 5 | 0 |
| 16 | Jarrod Bowen | West Ham | 30 | 8 | 6 | 42 | 641 | 39 | 6.99 | 3 | 0 |
| 17 | Raúl Jiménez | Fulham | 28 | 8 | 3 | 44 | 461 | 29 | 6.74 | 5 | 0 |
| 18 | Morgan Rogers | Aston Villa | 29 | 8 | 5 | 47 | 821 | 30 | 6.79 | 6 | 0 |
| 19 | Eli Junior Kroupi | Bournemouth | 30 | 8 | 0 | 23 | 310 | 8 | 6.73 | 3 | 0 |
| 20 | Jean-Philippe Mateta | Crystal Palace | 23 | 8 | 0 | 47 | 274 | 8 | 6.7 | 2 | 0 |
| 21 | Benjamin Šeško | Manchester United | 25 | 8 | 1 | 43 | 245 | 5 | 6.72 | 1 | 0 |
| 22 | Enzo Fernández | Chelsea | 29 | 8 | 3 | 41 | 1581 | 48 | 7.17 | 8 | 0 |
| 23 | Ismaïla Sarr | Crystal Palace | 19 | 7 | 1 | 27 | 356 | 16 | 6.94 | 2 | 0 |
| 24 | Zian Flemming | Burnley | 24 | 7 | 0 | 26 | 188 | 8 | 6.77 | 3 | 0 |
| 25 | Kevin Schade | Brentford | 26 | 7 | 3 | 36 | 406 | 32 | 6.82 | 6 | 1 |
669 players