Bundesliga

Bundesliga

Germany League
# Player Team Apps G A YC RC
476 Niels Nkounkou Eintracht Frankfurt 2 0 0 0 0
477 Lennard Maloney FSV Mainz 05 25 0 0 1 0
478 Saël Kumbedi VfL Wolfsburg 22 0 5 2 0
479 Niklas Swider Borussia Mönchengladbach 3 0 0 0 0
480 Niklas Stark Werder Bremen 12 0 0 8 2
481 Deniz Ofli Bayern München 2 0 0 0 0
482 Cyriaque Irié SC Freiburg 10 0 0 3 0
483 Ken Izekor Bayer Leverkusen 1 0 0 0 0
484 Ellyes Skhiri Eintracht Frankfurt 22 0 0 2 1
485 Luka Duric 1899 Hoffenheim 4 0 0 0 0
486 Yannick Eduardo 1899 Hoffenheim 2 0 0 0 0
487 Filippo Mané Borussia Dortmund 9 0 0 0 1
488 Konstantin Schopp FSV Mainz 05 1 0 0 0 0
489 Cole Campbell Borussia Dortmund 5 0 0 0 0
490 Alexander Røssing-Lelesiit Hamburger SV 15 0 1 3 1
491 Scott Banks FC St. Pauli 1 0 0 0 0
492 Tomoya Ando FC St. Pauli 10 0 0 1 0
493 Fabio Chiarodia Borussia Mönchengladbach 13 0 0 0 0
494 Ben Justus Bobzien FSV Mainz 05 13 0 0 0 0
495 Josip Juranović Union Berlin 10 0 0 1 0
496 Senne Lynen Werder Bremen 24 0 0 4 0
497 Ezequiel Fernández Bayer Leverkusen 18 0 0 4 1
498 Alexander Meyer Borussia Dortmund 26 0 0 0 0
499 Jackson Irvine FC St. Pauli 19 0 0 0 0
500 Nico Elvedi Borussia Mönchengladbach 26 0 0 2 0
586 players