Juventus vs Fiorentina — Serie A, 17 May 2026
Serie A
·
Round Regular Season - 37
Allianz Stadium
Recent Form
Juventus
D
L
W
D
D
Fiorentina
D
W
D
L
D
Match Result Odds
| Bookmaker | Juventus | Draw | Fiorentina |
|---|---|---|---|
| Betfair | 1.3 | 5.0 | 9.0 |
| Unibet | 1.3 | 5.3 | 9.0 |
| 10Bet | 1.32 | 5.25 | 8.3 |
| 888Sport | 1.33 | 5.0 | 7.5 |
| Bet365 | 1.33 | 5.75 | 7.5 |
| BetVictor | 1.33 | 5.25 | 9.0 |
| SBO | 1.34 | 4.84 | 7.24 |
| Dafabet | 1.35 | 5.6 | 8.6 |
| Pinnacle | 1.35 | 5.47 | 8.98 |
| William Hill | 1.35 | 5.0 | 7.5 |
| Betano | 1.37 | 5.5 | 8.75 |
| Marathonbet | 1.37 | 5.55 | 8.2 |
| 1xBet | 1.39 | 5.64 | 8.3 |
Best odds highlighted. Odds may change before kickoff.
No match statistics available yet.
Lineups not announced yet.
Venue
Allianz Stadium
Turin
18+ | Jogo responsavel | Predictions are based on statistical models and do not guarantee results. Past accuracy does not predict future outcomes. For information and support: www.srij.pt