Genoa vs AC Milan — Serie A, 17 May 2026
Serie A
·
Round Regular Season - 37
Stadio Comunale Luigi Ferraris
Recent Form
Genoa
L
L
D
D
L
AC Milan
L
W
L
L
D
Match Result Odds
| Bookmaker | Genoa | Draw | Milan |
|---|---|---|---|
| 10Bet | 4.6 | 3.75 | 1.71 |
| SBO | 4.65 | 3.46 | 1.69 |
| 888Sport | 4.8 | 3.6 | 1.67 |
| Bet365 | 5.0 | 3.9 | 1.65 |
| Betfair | 5.0 | 3.75 | 1.67 |
| Unibet | 5.0 | 3.75 | 1.65 |
| William Hill | 5.0 | 3.6 | 1.67 |
| Dafabet | 5.2 | 3.8 | 1.72 |
| BetVictor | 5.25 | 3.8 | 1.65 |
| Pinnacle | 5.36 | 3.82 | 1.71 |
| Marathonbet | 5.4 | 3.88 | 1.68 |
| Betano | 5.5 | 3.95 | 1.7 |
| 1xBet | 5.52 | 3.96 | 1.72 |
Best odds highlighted. Odds may change before kickoff.
No match statistics available yet.
Lineups not announced yet.
Venue
Stadio Comunale Luigi Ferraris
Genoa
18+ | Jogo responsavel | Predictions are based on statistical models and do not guarantee results. Past accuracy does not predict future outcomes. For information and support: www.srij.pt