Eintracht Frankfurt vs VfB Stuttgart — Bundesliga, 16 May 2026
Bundesliga
·
Round Regular Season - 34
Deutsche Bank Park
Recent Form
Eintracht Frankfurt
D
L
L
D
L
VfB Stuttgart
D
W
D
D
L
Match Result Odds
| Bookmaker | Frankfurt | Draw | Stuttgart |
|---|---|---|---|
| SBO | 3.02 | 3.76 | 1.88 |
| Bet365 | 3.2 | 4.0 | 1.8 |
| 10Bet | 3.35 | 4.4 | 1.83 |
| 888Sport | 3.4 | 4.0 | 1.85 |
| BetVictor | 3.4 | 4.2 | 1.87 |
| William Hill | 3.4 | 4.0 | 1.85 |
| Unibet | 3.45 | 4.1 | 1.86 |
| Betano | 3.5 | 4.45 | 1.95 |
| Betfair | 3.5 | 4.1 | 1.87 |
| Dafabet | 3.5 | 4.3 | 1.92 |
| Marathonbet | 3.54 | 4.33 | 1.93 |
| Pinnacle | 3.57 | 4.4 | 1.92 |
| 1xBet | 3.6 | 4.4 | 1.96 |
Best odds highlighted. Odds may change before kickoff.
No match statistics available yet.
Lineups not announced yet.
Venue
Deutsche Bank Park
Frankfurt
18+ | Jogo responsavel | Predictions are based on statistical models and do not guarantee results. Past accuracy does not predict future outcomes. For information and support: www.srij.pt