Paris FC vs Paris Saint Germain — Ligue 1, 17 May 2026
Ligue 1
·
Round Regular Season - 34
Stade Jean Bouin
Recent Form
Paris FC
W
L
W
L
W
Paris Saint Germain
L
W
W
D
W
Match Result Odds
| Bookmaker | FC | Draw | Germain |
|---|---|---|---|
| 888Sport | 4.5 | 4.2 | 1.62 |
| William Hill | 4.5 | 4.2 | 1.62 |
| SBO | 4.65 | 4.33 | 1.57 |
| Dafabet | 4.7 | 4.6 | 1.64 |
| Bet365 | 4.75 | 4.5 | 1.6 |
| Betfair | 4.75 | 4.4 | 1.57 |
| Betano | 4.8 | 4.65 | 1.67 |
| 10Bet | 4.85 | 4.45 | 1.57 |
| Pinnacle | 4.89 | 4.68 | 1.62 |
| BetVictor | 5.0 | 4.5 | 1.57 |
| Marathonbet | 5.0 | 4.65 | 1.62 |
| Unibet | 5.0 | 4.4 | 1.55 |
| 1xBet | 5.08 | 4.72 | 1.65 |
Best odds highlighted. Odds may change before kickoff.
No match statistics available yet.
Lineups not announced yet.
Venue
Stade Jean Bouin
Paris
Capacity: 20,000
Surface: Artificial turf
18+ | Jogo responsavel | Predictions are based on statistical models and do not guarantee results. Past accuracy does not predict future outcomes. For information and support: www.srij.pt