Marseille vs Rennes — Ligue 1, 17 May 2026
Ligue 1
·
Round Regular Season - 34
Orange Vélodrome
Recent Form
Marseille
W
W
L
D
L
Rennes
L
W
L
W
W
Match Result Odds
| Bookmaker | Marseille | Draw | Rennes |
|---|---|---|---|
| 888Sport | 2.0 | 3.75 | 3.1 |
| Betfair | 2.0 | 3.9 | 3.25 |
| Unibet | 2.0 | 3.8 | 3.25 |
| William Hill | 2.0 | 3.75 | 3.1 |
| Marathonbet | 2.02 | 4.1 | 3.44 |
| SBO | 2.03 | 3.79 | 3.01 |
| 1xBet | 2.05 | 4.16 | 3.48 |
| Bet365 | 2.05 | 4.0 | 3.2 |
| BetVictor | 2.05 | 4.1 | 3.1 |
| 10Bet | 2.06 | 3.85 | 3.05 |
| Dafabet | 2.08 | 4.1 | 3.2 |
| Betano | 2.1 | 3.9 | 3.15 |
| Pinnacle | 2.1 | 4.06 | 3.28 |
Best odds highlighted. Odds may change before kickoff.
No match statistics available yet.
Lineups not announced yet.
Venue
Orange Vélodrome
Marseille
18+ | Jogo responsavel | Predictions are based on statistical models and do not guarantee results. Past accuracy does not predict future outcomes. For information and support: www.srij.pt